Schedule
The detailed day-by-day schedule is as follows:
Day 1 (17 Dec 2025, Melbourne local time – AEDT, UTC+11)
| Time | Session |
|---|---|
| 09:00 – 10:00 | Registration and Informal Networking |
| 10:00 – 10:20 | Opening Ceremony Welcome Address by ATIS 2025 Chair |
| 10:20 – 11:00 | Keynote Address Neoteric Frontiers in Cloud and Quantum Computing Rajkumar Buyya, The University of Melbourne, Australia. |
| 11:00 – 11:30 | Keynote Discussion & Q&A Rajkumar Buyya |
| 11:30 – 11:45 | Poster Session I |
| 12:00 – 12:45 | Keynote Address Federated Learning in the Generative AI Era Gauri Joshi, Carnegie Mellon University, USA. |
| 13:00 – 13:45 | Lunch Break |
| 13:45 – 14:30 | Keynote Address Post Quantum Cryptography for Blockchains Sushmita Ruj, University of New South Wales, Sydney. |
| 14:30 – 15:00 | Conference Paper Session I |
| 15:00 – 16:00 | Poster Session II and Networking |
Day 2 (18 Dec 2025, Melbourne local time – AEDT, UTC+11)
| Time | Session |
|---|---|
| 09:00 – 10:00 | Registration and Informal Networking |
| 10:00 – 10:20 | ATIS 2025 Chair |
| 10:20 – 11:00 | Keynote Address Exploring Quantum Computation: Understanding the practical challenge for cybersecurity and identifying opportunities for new solutions Michael Egan, KPMG Australia. |
| 11:00 – 11:45 | Keynote Address Data Integrity Verification for Edge Computing- Fundamentals, Current Status, and Challenges. Yong Xiang, Deakin University, Australia. |
| 11:45 – 12:30 | Keynote Discussion & Q&A Michael Egan, KPMG Australia. Yong Xiang, Deakin University, Australia |
| 12:30 – 13:30 | Lunch Break |
| 13:30 – 14:00 | Keynote Address Quantum Methods for Securing Remote Devices Jesse Laeuchli, University of New South Wales, Australia. |
| 14:00 – 14:30 | Keynote Address Advancing Practical and Robust Quantum Machine Learning Chandra Thapa, CSIRO Data61, Australia. |
| 14:30 – 15:00 | Keynote Address Engineering Smart and Secure Edge-based IoT Systems with Workflow Technology Xiao Liu, Deakin University, Australia. |
| 15:00 – 15:30 | Conference Paper Session II |
| 15:30 – 16:10 | Research Presentation Session I |
| 16:10 – 17:00 | Panel Discussion with Keynote Speakers Chandra Thapa, Jesse Laeuchli, and Xiao Liu |
Day 3 (19 Dec 2025, Melbourne local time – AEDT, UTC+11)
| Time | Session |
|---|---|
| 09:00 – 09:30 | Registration and Informal Networking |
| 09:30 – 09:45 | ATIS 2025 Chair |
| 09:45 – 10:30 | Keynote Address From Quantum Connectivity to Quantum-Native Artificial Intelligence Walid Saad, Virginia Tech, USA |
| 10:30 – 11:30 | Research Presentation Session I |
| 11:30 – 12:30 | Research Presentation Session II |
| 12:30 – 13:30 | Lunch Break |
| 13:30 – 14:30 | Research Presentation Session III |
| 14:30 – 15:00 | Conference Paper Session I |
| 15:00 – 15:30 | Conference Paper Session II |
| 15:30 – 15:40 | Closing Remarks ATIS 2025 Chair |
| 15:40 – 17:00 | Networking and Celebrations |
Host: University of Kufa
Day 1 (22 Dec 2025, Saudi Arabia Standard Time – SAST) UTC+3) Meet & Greet
Chair: Assis. Prof. Dr. Maitham Salih
| Time | Session |
|---|---|
| 8:30-9:00 am | Registration opens |
| 9:00-9:10 am | Opening & Welcome (University of Kufa / ATIS2025 Organizing Committee) Prof. Dr. Ali Hilal Ali Al-Athary Head of the Department of Electronic and Communications Engineering, University of Kufa. |
| 9:10–9:40 am | Cybersecurity Threats and Defences for AI Systems. Assistant Prof. Dr. Mohammed B. Al-Shawki Assistant professor and a lead researcher, ELTE. |
| 9:40–9:45 am | Transition to Session 1 |
Session 1 – AI & Emerging Computing
Chair: Prof. Dr. Ali Al-Janabi
| Time | Session |
|---|---|
| 9:45-10:15 am. | Designing of a New Universal Gate in QCA Technology. Prof. Dr. Esam Alkaldy, Department of Electrical Engineering, University of Kufa, Iraq |
| 10:15-10:45 am. | A Recent Review of Early Autism Spectrum Disorder Detection Techniques Rana Ghaleb College of Computer and Mathematics Science, Faculty of Engineering, University of Kufa |
| 10:45-11:00 am. | Coffee Break |
Session 2 – Networks, Security & Measurement
Chair: Assist. Prof. Dr. Haider Al-Kim
| Time | Session |
|---|---|
| 11:00 am-11:30 pm. | Internet Censorship in Decentralized Networks: Measurement Insights from Iraq Ameer Al-Dujaily ECE, Faculty of Engineering, University of Kufa |
| 11:30-12:00 pm. | A Survey of DNS-over-HTTPS Anomaly Detection: Techniques and Open Challenges Zahraa Al-Safar ECE, Faculty of Engineering, University of Kufa |
| 12:00-12:15 pm. | Wrap-up Remarks |

